perf(send): pin the warm group stanza as flat in group size - #1279
Merged
CodSpeed HQ / CodSpeed Performance Analysis
succeeded
Aug 11, 2026 in 0s
Performance Gate Passed
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 4 improved benchmarks
✅ 238 untouched benchmarks
🆕 8 new benchmarks
⏩ 2 skipped benchmarks1
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ⚡ | Memory | bench_group_send_256 |
19.2 KB | 3.2 KB | ×6.1 |
| ⚡ | Memory | bench_group_send_50 |
6.3 KB | 3.2 KB | +99.19% |
| ⚡ | Memory | bench_group_send_10 |
3.8 KB | 3.1 KB | +19.94% |
| ⚡ | Simulation | bench_group_send_256 |
225.8 µs | 205.2 µs | +10.05% |
| 🆕 | Memory | bench_marshal_exact_group_fanout[128] |
N/A | 29.4 KB | N/A |
| 🆕 | Memory | bench_marshal_exact_group_fanout[32] |
N/A | 7.4 KB | N/A |
| 🆕 | Memory | bench_marshal_exact_group_fanout[512] |
N/A | 117.4 KB | N/A |
| 🆕 | Memory | bench_marshal_exact_group_fanout[8] |
N/A | 1.9 KB | N/A |
| 🆕 | Simulation | bench_marshal_exact_group_fanout[128] |
N/A | 187.9 µs | N/A |
| 🆕 | Simulation | bench_marshal_exact_group_fanout[32] |
N/A | 56.7 µs | N/A |
| 🆕 | Simulation | bench_marshal_exact_group_fanout[512] |
N/A | 711.1 µs | N/A |
| 🆕 | Simulation | bench_marshal_exact_group_fanout[8] |
N/A | 23.2 µs | N/A |
Tip
Curious why this is faster? Comment @codspeedbot explain why this is faster on this PR, or directly use the CodSpeed MCP with your agent.
Comparing claude/group-send-perf-analysis-if3q1x (d14a123) with main (5c9e4dc)
Footnotes
-
2 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩
Loading