🎓 Étudiant en Mathématiques Informatique (MI3) à la FAST Natitingou, Bénin
🔬 Membre du Laboratoire IA CAEB / Fondation VALLET (2025-2026)
🏢 Fondateur de BAF DIGITAL — Natitingou, Bénin
🎯 Objectif : intégrer l'EEIA (École d'Été en Intelligence Artificielle)
🌍 Basé à Natitingou, Bénin
Implémentation complète en NumPy pur — sans TensorFlow ni PyTorch
| Dataset | Modèle | Accuracy |
|---|---|---|
| Iris | MLP from scratch (NumPy) | 96.7% |
| Iris | MLPClassifier scikit-learn | 96.7% |
| MNIST | MLP from scratch (NumPy) | 91.9% |
| CIFAR-10 | MLP from scratch (NumPy) | 33.8% |
| CIFAR-10 | CNN Keras | 67.7% |
✅ Gradient check validé : différence relative = 6.57 × 10⁻¹¹
✅ Backpropagation, SGD, initialisation Xavier, fonctions ReLU/sigmoïde/softmax
| TP | Sujet | Résultat |
|---|---|---|
| TP 1 | Régression Linéaire Simple — Prix immobilier | R² = 0.9684 |
| TP 2 | Régression Linéaire Multiple — Consommation auto | StandardScaler |
| TP 3 | Régression Logistique — Activité étudiants | Pipeline complet |
Entreprise digitale basée à Natitingou, Bénin
🔹 Formation Import-Export Chine-Afrique (Alibaba, 1688, fournisseurs)
🔹 Cryptomonnaie & Paiements en ligne (RedotPay, Money Fusion)
🔹 Design graphique & Maintenance informatique
🔹 Site web : déployé sur Netlify
| Projet | Description |
|---|---|
| 🧠 reseau_neurones_from_scratch | MLP from scratch NumPy — Iris, MNIST, CIFAR-10, CNN |
| 📈 TP_Regression_Lineaire | Régression linéaire simple — Prix immobilier (R²=0.9684) |
| ☕ mon-premier-projet-java | Premier programme Java |
