Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion website/docs/purchase/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -414,7 +414,7 @@ Before purchasing, please consider:
| VLAI Robotics (ShenZhen) | 3-12 days | Worldwide | $4,699 | Evaluating... | [**Accepting bulk orders** (website)](https://vlai.cn/)<br />WeChat: `VLAIBOT`<br />Email: `zhang@vlai.cn` |
| Cereboto (Dongguan) | V2: 14-30 days / V1: 7-14 days / KER: 14-30 days | Worldwide | \$6,280 (V2 no camera) / \$7,080 (V2 with camera) / \$5,000 (V1) / \$1,000 (V1->V2 kit) / \$2,399 (KER) | Evaluating... | [**Accepting orders** (V2 website)](https://cereboto.com/product/openarm-2-robotic-arm-kit/) [(V1 website)](https://cereboto.com/product/openarm/) [(KER website)](https://cereboto.com/product/openarm-ker/) [(taobao)](https://item.taobao.com/item.htm?id=985310497224)<br />V1, V2, V1->V2 upgrade kit, and OpenArm KER available.<br />Discord: `@chuck.yu`<br />WeChat: `U_Charles`<br />Email: `chuck.yu@cereboto.com` |
| Soma Robotics (Shanghai) | 14 days | Mainland China | $6,430 (CNY 45,800) | Not evaluated | [**Accepting orders** (email)](mailto:sales@somarobotics.ai)<br />WeChat: `CTYNSDB` |
| Anvil Robotics (Taipei) | 7 - 14 days | Worldwide | $5,800 | Not evaluated | [**Accepting orders** (website)](https://shop.anvil.bot/collections/all)<br />Discord: `@mike[at]anvil.bot` |
| Anvil Robotics (Taipei) | Ships within 48 hours | Worldwide | $5,600 (V2) | Not evaluated | [**Accepting orders** (website)](https://shop.anvil.bot/collections/all)<br />OpenArm 2.0 full devkits in stock, shipped within 48 hours. OpenArm 1.0 deprecated.<br />Discord: `@mike[at]anvil.bot` |
| Chengdu Changshu Robotics Co., Ltd. (PowerZ) | 7 - 28 days | Worldwide | $4,999 | Not evaluated | [**Accepting orders** (website)](https://www.openarmx.com)<br />Discord: `@PowerZ`<br />WeChat: `alwaysklose`<br />⚠️ "OpenArmX Pro Max" is **NOT** affiliated with or compatible with the official OpenArm project at the moment. |
| Hangzhou Space Variable Technology Co., Ltd. (SVTRobotics) | 5 - 10 business days | Worldwide | $5,800 | Not evaluated | [**Accepting orders** (website)](https://svtrobot.com/)<br />WeChat: `qtt123456`<br />Email: `898363@gmail.com`<br />Discord: `@svtrobot` |
| Tianjin Muniu Liuma Technology Development Co., Ltd | - | Worldwide | $5,166 | Not evaluated | Email: `xuqingdeng@tjnmt.com` |
Expand Down