Skip to content

chore: bump Lean and Mathlib to v4.33.0-rc1 - #295

Merged
Vilin97 merged 70 commits into
mainfrom
bump/v4.33.0-rc1
Jul 30, 2026
Merged

chore: bump Lean and Mathlib to v4.33.0-rc1#295
Vilin97 merged 70 commits into
mainfrom
bump/v4.33.0-rc1

Conversation

@github-actions

@github-actions github-actions Bot commented Jul 28, 2026

Copy link
Copy Markdown
Contributor

Bumps the pool from Lean v4.32.0-rc1 to v4.33.0-rc1 and updates Mathlib and the documentation/challenge-tool pins to matching revisions.

Pins

  • Lean: v4.33.0-rc1 (62eed1db)
  • Mathlib: 79d0395a1825a6264ad5d269e35e60537518955e
  • lean4export: af5aa64bb914c3c2c781f378088dbd38acf4f804 (v4.33.0-rc1)

Migration

  • Repairs API and elaboration changes throughout all affected pool projects.
  • Removes assumptions that Lean 4.33's declaration linter now proves redundant, including downstream fixed-point cleanups.
  • Keeps abstract quotient, bundled, phantom-indexed, and game-strategy APIs opaque; 4.33-specific unfolding is restricted to exact declaration-level consumers.
  • Restores the abstract IsWinning/extQuasi public theorem types and their named simp rules while keeping representation reasoning inside proofs.
  • Narrows the remaining Borel transparency exceptions from 11 file-wide settings to 63 single-declaration attribute … in scopes without changing theorem statements or proof bodies.
  • Replaces the Paco rewrite helpers' hard-coded theorem-argument positions with elaborated theorem applications checked by definitional equality, with focused pcofix/pfold/punfold regression examples.
  • Replaces review-identified broad automation with explicit constructor proofs or targeted simp only arguments.
  • Keeps the pool sorry-free, adds no linter waiver or option backdoor, and preserves the mathematical results.

Local validation on 43f929a6560f7cba5e1d040a6df7e355775d13a4

The final pre-commit patch hash was 7ae128e5ae47127faceb615d306badeafc54b75233157d87eacae5e41f1c6499; the worktree is clean.

  • lake exe mk_all --check: passed
  • lake build LeanPool: 8,303 jobs; zero CI warnings/errors
  • LeanPool, Challenge, and Solution declaration linters: passed
  • LeanPool, Challenge, and Solution style linters: passed
  • Challenge/Solution build: 4,033 jobs; only the three registered challenge sorry notices
  • Full repository quality check, including proof-size, Lean axiom, and option-backdoor audits: passed
  • Added-line forbidden/waiver scan and git diff --check: passed
  • Imported-client simp/API tests for the restored Borel theorems: passed

An earlier migration head also passed a local doc-gen4 build (17,095 incremental jobs) and exposition extraction/site generation (144 projects, 60,979 declarations, 420,785 dependency edges). Exact-head documentation CI is running.

Performance and proof size

Independent 4.32/4.33 worktrees with version-matched caches were used.

  • Clean six-project migration build: 425.64s → 396.66s (−6.8%)
  • DirectedTopology warm changed-module median: 23.13s → 24.38s (overlapping ranges, no material regression)
  • Representative cold module builds were generally faster, including DirectedVanKampen 33s → 26s, Brauer IsoSecond 73s → 55s, and ModularForms DimensionFormulas 21s → 12s.
  • The final transparency-scoping repair changed repeated direct DirectedVanKampen elaboration by about 2%, within run-to-run noise.
  • Proof-line deltas for the six heaviest repaired projects range from −0.35% to +0.87%.
  • Aggregate .olean deltas range from −2.23% to +0.42%; generated C stays within ±0.3%.
  • Proof-size p95/p99 remain 51/114 lines and the maximum remains 200 lines.

The exact-head GitHub CI, documentation build, automated review, and proof profile are running. The PR remains draft until every required result is green.

Vilin97 added a commit that referenced this pull request Jul 28, 2026
* Make the bump PR actually get a CI run

PR #295 was opened with no checks whatsoever. GitHub suppresses workflow
triggers for anything pushed with GITHUB_TOKEN, so a bump branch pushed by
the workflow yields a pull request that never runs Lean Action CI. That is
worse than a failing PR: it reads as unverified rather than broken, and the
whole point of the draft PR is that CI has vetted it.

Two paths, preferring the good one:

  - BUMP_TOKEN (a PAT or GitHub App token), when set, is used for the branch
    push and the PR, so `pull_request` workflows fire natively and the checks
    appear on the PR.
  - Without it, `assemble` dispatches Lean Action CI explicitly on the bump
    branch. The code is still built and gated; the run just lives in the
    workflow's run list rather than as a PR check.

`assemble` already re-runs the whole-pool build and all four gates and
reports them in the PR body, so the information was never missing -- it was
only invisible where a reviewer would look for it.

* Correct the bump docs to match the workflow

* Approve the bump PR's gated CI run

Correcting the diagnosis in the previous commit. A `pull_request` run *is*
created for the bump PR and is attached to the right commit -- it sits in
`action_required`, because a pull request opened by a bot has its workflow
runs held until someone approves them. No check runs are created while it
waits, so the PR shows no checks at all.

`assemble` now finds its own gated run and approves it, so the draft PR
arrives with CI already going. This only ever approves a run on the `bump/*`
branch this workflow just created, whose contents are main plus patches from
this run; the approval gate for contributor pull requests is untouched.

BUMP_TOKEN remains supported and now genuinely optional: a PAT-authored PR is
not gated in the first place.
Vilin97 and others added 21 commits July 29, 2026 00:00
lean4export reads the oleans this repository's build produced, so its
version has to track lean-toolchain. This branch moved to v4.33.0-rc1 but
left the pin at the v4.32.0-rc1 tag, so `Verify challenge solutions`
would fail inside an export — with a file-format error rather than
anything naming the pin — the moment a solved challenge is checked.
af5aa64 is refs/tags/v4.33.0-rc1.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
# Conflicts:
#	.github/workflows/challenge-verify.yml
The v4.33 grw closes the vonMangoldt_nonneg side goal itself, so the
trailing exact hit 'No goals to be solved'. Proof body only.

Vilin97 commented Jul 29, 2026

Copy link
Copy Markdown
Owner

/profile

@github-actions

github-actions Bot commented Jul 29, 2026

Copy link
Copy Markdown
Contributor Author

🤖 LLM review — refactor (gpt-5.6-sol)

Reviewed head: 94b595462242865c55591f3220d6fcfe57d2c79f

Verdict:approve

This is a pool-wide Lean and Mathlib 4.33 migration: dependency pins move forward, changed APIs and elaboration behavior are accommodated, redundant assumptions are removed, abstraction boundaries are restored for the Borel development, and many proofs are moved from broad automation or incidental unfolding to explicit equalities, targeted simp only, and reusable bridge lemmas.

Aspect Value
Scope toolchain and Mathlib migration
Introduces tech debt ✅ no
Maintainability improved
Brittleness more_robust
Risk 🟡 medium

Despite the migration's breadth, the diff reduces dependence on global simp sets and elaborator accidents, confines transparency exceptions to individual declarations, and introduces no actionable maintenance debt.


Tokens: 515,331 in / 2,616 out · Tier: flex · Effort: xhigh · Cost: $2.6355 (long-context rate)
Automated review against .github/REFACTOR_REVIEW_RULES.md. Disagree? Reply on the PR; rules can be updated in a PR of their own.

@Vilin97

Vilin97 commented Jul 30, 2026

Copy link
Copy Markdown
Owner

/profile

Vilin97 commented Jul 30, 2026

Copy link
Copy Markdown
Owner

/profile

Vilin97 commented Jul 30, 2026

Copy link
Copy Markdown
Owner

/profile

@Vilin97
Vilin97 marked this pull request as ready for review July 30, 2026 05:39
Vilin97 added a commit that referenced this pull request Jul 30, 2026
A Lean toolchain bump must move LEAN4EXPORT_COMMIT in
scripts/challenge/pins.env in the same PR — lean4export reads the oleans
our build produces, so the pin is tied to lean-toolchain. Add it to the
guard's bump-metadata allowlist so bump PRs (e.g. #295) can carry it
alongside content, exactly like the toolchain and manifest files.

Co-authored-by: Claude Fable 5 <noreply@anthropic.com>
@Vilin97

Vilin97 commented Jul 30, 2026

Copy link
Copy Markdown
Owner

Re-triggering CI to pick up the guard allowlist fix from #319 (close/reopen fires a fresh pull_request run against the updated guard).

@Vilin97 Vilin97 closed this Jul 30, 2026
@Vilin97 Vilin97 reopened this Jul 30, 2026
@Vilin97
Vilin97 merged commit cc54a3a into main Jul 30, 2026
19 of 20 checks passed
@github-actions

Copy link
Copy Markdown
Contributor Author

Proof profile (new / modified Lean files)

lake build wall time (changed modules): 5814.63 s (= 96.91 min) — user 21177.32 s, sys 1554.61 s.

This build covers the changed modules and their dependency cones on top of the restored cache. The serial per-file sums below are useful for ranking slow files, not as a build budget.

Base→head comparison skipped: this PR changes the toolchain, manifest, or lakefile, so the two sides would not be comparable.

Statement changes

⚠️ 488 declarations changed their statement across 156 files — a statement change is more than a refactor. Confirm each one is intended.

⚠️ Statements changed (488)
  • GaleStewartGame.PreStrategy.extQuasiLeanPool/AFormalizationOfBorelDeterminacyInLean/Game/BuildStrategies.lean
  • GaleStewartGame.PreStrategy.IsWinningLeanPool/AFormalizationOfBorelDeterminacyInLean/Game/Games.lean
  • GaleStewartGame.BorelDet.gameCovLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/BorelDeterminacy.lean
  • GaleStewartGame.Covering.covering_hpre_plLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Covering.lean
  • GaleStewartGame.Covering.covering_winningLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Covering.lean
  • AgreeToDisagree.Partition.belief_eq_biUnionLeanPool/AgreeToDisagree/AgreeToDisagreeBeliefs.lean
  • AgreeToDisagree.Partition.belief_monoLeanPool/AgreeToDisagree/AgreeToDisagreeBeliefs.lean
  • AgreeToDisagree.Partition.measurableSet_beliefLeanPool/AgreeToDisagree/AgreeToDisagreeBeliefs.lean
  • adicCompletion_isLocalRingLeanPool/AndersonConjecture/AdicLocal.lean
  • adjoin_transcendental_isNSubringLeanPool/AndersonConjecture/Jensen/Adjoin/Transcendental.lean
  • countable_avoidanceLeanPool/AndersonConjecture/Jensen/Avoidance.lean
  • ideal_avoidance_of_card_lt_auxLeanPool/AndersonConjecture/Jensen/Avoidance.lean
  • close_up_aux_factor_dvd_aLeanPool/AndersonConjecture/Jensen/CloseUp/FactorDivisibility.lean
  • close_up_aux_factor_dvd_cLeanPool/AndersonConjecture/Jensen/CloseUp/FactorDivisibility.lean
  • exists_prime_mem_of_ne_bot_closeupLeanPool/AndersonConjecture/Jensen/CloseUp/TwoGen.lean
  • heitmann_prop1_noetherianLeanPool/AndersonConjecture/Jensen/Jensen.lean
  • jensen_map_maxIdeal_le_of_closedLeanPool/AndersonConjecture/Jensen/Jensen.lean
  • exists_prime_mem_of_ne_botLeanPool/AndersonConjecture/Jensen/KrullDomain/Prime.lean
  • initial_NSubringLeanPool/AndersonConjecture/Jensen/NSubring.lean
  • transfinite_union_isUFDLeanPool/AndersonConjecture/Jensen/TransfiniteUnion.lean
  • transfinite_union_primes_preservedLeanPool/AndersonConjecture/Jensen/TransfiniteUnion.lean
  • a_isWeaklyQuasiCompleteLeanPool/AndersonConjecture/Main.lean
  • contraction_height_oneLeanPool/AndersonConjecture/Main.lean
  • evalₐ_zero_imp_map_mkQ_pow_zeroLeanPool/AndersonConjecture/Main.lean
  • isLocalHom_algebraMap_adicCompletionLeanPool/AndersonConjecture/Main.lean
  • map_mkQ_eq_zero_iff_evalOneₐLeanPool/AndersonConjecture/Main.lean
  • map_mkQ_mk_eq_of_evalOneₐLeanPool/AndersonConjecture/Main.lean
  • quotient_not_analytically_irreducibleLeanPool/AndersonConjecture/Main.lean
  • ringKrullDim_le_of_adic_completionLeanPool/AndersonConjecture/Main.lean
  • comap_map_algebraMap_adicCompletionLeanPool/AndersonConjecture/QuasiCompleteRing/Complete.lean
  • dim1_ai_nonzero_prime_contractsLeanPool/AndersonConjecture/QuasiCompleteRing/QuasiCompleteRing.lean
  • iInf_comap_add_pow_eq_comapLeanPool/AndersonConjecture/QuasiCompleteRing/QuasiCompleteRing.lean
  • isQuasiComplete_iff_quotients_wqcLeanPool/AndersonConjecture/QuasiCompleteRing/QuasiCompleteRing.lean
  • not_wqc_exists_maximal_zero_contractionLeanPool/AndersonConjecture/QuasiCompleteRing/QuasiCompleteRing.lean
  • wqc_implies_ideals_meetLeanPool/AndersonConjecture/QuasiCompleteRing/QuasiCompleteRing.lean
  • Azumaya.faithfulSMulTensorLeanPool/BrauerGroupNew/Azumaya/Mul.lean
  • BrauerGroup.matrixEquivForward_tmulLeanPool/BrauerGroupNew/BrauerGroup.lean
  • CSA_implies_CSALeanPool/BrauerGroupNew/CentralSimple.lean
  • IsCentralSimple.baseChangeLeanPool/BrauerGroupNew/CentralSimple.lean
  • MatrixRing.isCentralLeanPool/BrauerGroupNew/CentralSimple.lean
  • BrauerGroupNew.not_real_subfield_of_finrank_twoLeanPool/BrauerGroupNew/FrobeniusTheorem.lean
  • BrauerGroupNew.smulCRassocLeanPool/BrauerGroupNew/FrobeniusTheorem.lean
  • IsModLeanPool/BrauerGroupNew/SkolemNoether.lean
  • add_smul1LeanPool/BrauerGroupNew/SkolemNoether.lean
  • mul_smul1LeanPool/BrauerGroupNew/SkolemNoether.lean
  • one_smul1LeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1LeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1AddHomLeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1AddHom'LeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1_addLeanPool/BrauerGroupNew/SkolemNoether.lean
  • … +438 more

Also: 92 declarations added, 11 removed. A reorganization moves declarations between files, which shows up here as an add in one file and a remove in another.

➕ Declarations added (92)
  • GaleStewartGame.Covering.Games.GameCoveringLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Covering.lean
  • GaleStewartGame.BorelDet.pInvTreeHomMap_memLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/CoveringClosedGame.lean
  • GaleStewartGame.BorelDet.One.PreLift.extension_winnableLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/One/Lift.lean
  • GaleStewartGame.BorelDet.One.PreLift.extension_wonLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/One/Lift.lean
  • GaleStewartGame.BorelDet.Zero.Lift.extension_losableLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Zero/Lift.lean
  • GaleStewartGame.BorelDet.Zero.Lift.extension_lostLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Zero/Lift.lean
  • GaleStewartGame.BorelDet.Zero.TreeLift.losable_subtree_auxLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Zero/TreeLift.lean
  • LeanPool.AharoniKorman.Hollom.embed_injectiveLeanPool/AharoniKorman/Counterexample.lean
  • ShortComplex.moduleCatToCycles_coeLeanPool/BrauerGroupNew/Examples/ShortComplex/LeftHomologyMapData.lean
  • smul1_one_tmulLeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1_tmulLeanPool/BrauerGroupNew/SkolemNoether.lean
  • smul1_zero_leftLeanPool/BrauerGroupNew/SkolemNoether.lean
  • ChannelCapacity.Counterexample.priorPushforward_diracProbaLeanPool/ChannelCapacity/Counterexample.lean
  • CircuitComplexity.ShannonUpper.andOr2_basis_evalLeanPool/CircuitComplexity/Internal/ShannonUpper.lean
  • CircuitComplexity.CompileAON.mkChainGate_gate_congrLeanPool/CircuitComplexity/Internal/Simulation.lean
  • Circuit.CombinationalCircuitCategory.tensorHom_dropLeanPool/Circuitlib/Circuit/Category/Combinational.lean
  • Circuit.Wires.get_appendLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_append_leftLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_append_rightLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_append_vectorLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_append_vector_wiresLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_append_wires_vectorLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_cast_vectorLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_dropLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_drop_vectorLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_takeLeanPool/Circuitlib/Circuit/Wires.lean
  • Circuit.Wires.get_take_vectorLeanPool/Circuitlib/Circuit/Wires.lean
  • Computability.pfun_bind_coeLeanPool/Computability/TuringDegree.lean
  • Computability.pfun_bind_noneLeanPool/Computability/TuringDegree.lean
  • Computability.pfun_bind_someLeanPool/Computability/TuringDegree.lean
  • _root_.CK.lhom_extLeanPool/ConnesKreimer/Core.lean
  • Domain.Neighborhood.ApproximableMap.iterElem_monotoneLeanPool/DomainTheory/Neighborhood/Exercise408.lean
  • extendedFarkas.decidablePredI'LeanPool/Duality/FarkasSpecial.lean
  • extendedFarkas.decidablePredJ'LeanPool/Duality/FarkasSpecial.lean
  • FirstOrder.ZFC.instHasSubsetOfModelSetsLeanPool/FoZfc/Axioms.lean
  • FirstOrder.ZFC.subset_iff_extIsSubsetLeanPool/FoZfc/Axioms.lean
  • HypergraphLowerBound.shiftTwoEmbeddingLeanPool/FrontierMathOpenHypergraphs/Lubell.lean
  • HypergraphLowerBound.shiftTwoEmbedding_applyLeanPool/FrontierMathOpenHypergraphs/Lubell.lean
  • GKPCarry.ternaryWordDigits_succLeanPool/GKPCarry/BadCarryCounting.lean
  • subtypeSheafHAddCommGroupLeanPool/GrothendieckVanishing/ClosedImmersionCohomology.lean
  • sheafHAddCommGroupLeanPool/GrothendieckVanishing/CohomologyAPI.lean
  • sheafPreadditiveLeanPool/GrothendieckVanishing/CohomologyAPI.lean
  • partialLiftCategoryLeanPool/GrothendieckVanishing/FlasqueVanishing.lean
  • TopCat.Presheaf.finsetGeneratorImageIotaMonoLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.finsetGeneratorMapHasImageLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.hasImagesCategoryTheorySheafLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.hasImagesTopCatSheafLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.sectionHomLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.sheafOfIsSheafLeanPool/GrothendieckVanishing/GeneratedSubsheaf.lean
  • TopCat.Presheaf.zeroOutside_map_of_leLeanPool/GrothendieckVanishing/ZeroOutside.lean
  • … +42 more
➖ Declarations removed (11)
  • GaleStewartGame.Covering.Games.CoveringLeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Covering.lean
  • LO.Arith.Fixpoint.Construction.FixpointLeanPool/Incompleteness/Arithmetization/ISigmaOne/HFS/Fixpoint.lean
  • Nat.or_pos_iffLeanPool/Incompleteness/Foundation/Vorspiel/Arith.lean
  • Complex.CanonicalDecomp.divisor_eq_divisorLeanPool/Odlyzko/ECanonicalDecomposition.lean
  • Complex.ECanonicalDecompLeanPool/Odlyzko/ECanonicalDecomposition.lean
  • Complex._root_.MeromorphicOn.exists_ecanonicalDecompLeanPool/Odlyzko/ECanonicalDecomposition.lean
  • Complex._root_.Set.Subsingleton.mem_codiscreteWithinLeanPool/Odlyzko/ECanonicalDecomposition.lean
  • Complex._root_.finprod_apply_ne_zeroLeanPool/Odlyzko/ECanonicalDecomposition.lean
  • FockSPR.filter_cast_eq_singletonLeanPool/PhaseRetrieval/Constant/Internal/MainTheorem.lean
  • HermitekLEAN.filter_natCast_eq_singletonLeanPool/PhaseRetrieval/DimdPoly/Internal/Hermitek/TrueLevelBasis.lean
  • Matrix.mulVec_applyLeanPool/RlTheoryInLean/Data/Matrix/Mul.lean

Statements are compared textually against the merge base (comments and whitespace ignored; by proof terms embedded in a type are treated as proof-irrelevant), the same method as physlib's /check-golf. Anonymous instances and examples are not tracked.

Total heartbeats: 1,172,441 maxHeartbeats units across 576 files (7,021 added LOC).

Sum of lean --profile: 8429134.3 ms (= 8429.13 s). Import-excluded time: 7615970.3 ms (= 7615.97 s).

Count-heartbeats wall-clock total: 9131.70 s. Repeated import cost inside lean --profile: 813164.0 ms (= 813.16 s).

Heartbeat values come from Mathlib's linter.countHeartbeats and are already in maxHeartbeats units. Per-file wall clocks are measured under parallel load and are noisier than heartbeats.

LOC counts added lines in the profiled Lean files from this PR diff.

File LOC Heartbeats (maxHB) Count wall (s) lean --profile (s) Without import (s) Import (s) Decls Errors
LeanPool/BrauerGroupNew/IsoSecond.lean 3 273,655 131.73 89.57 87.20 2.37 62 18
LeanPool/Neukirch/HilbertRamificationTheory.lean 52 68,193 43.29 28.37 26.82 1.55 138 0
LeanPool/MRiscX/Examples/Examples.lean 3 50,401 16.34 7.62 6.36 1.26 10 0
LeanPool/BrauerGroupNew/FrobeniusTheorem.lean 2 36,507 36.11 45.24 43.39 1.85 51 0
LeanPool/BrauerGroupNew/DoubleCentralizer.lean 19 35,286 42.55 37.27 35.33 1.94 22 0
LeanPool/DirectedTopologyLean4/DirectedVanKampen.lean 55 28,678 20.90 18.84 17.46 1.38 68 0
LeanPool/Monlib4/QuantumGraph/PiMatFinTwo.lean 8 26,961 106.12 82.60 80.76 1.84 54 0
LeanPool/VirasoroProject/LieCohomologySmallDegree.lean 37 26,469 10.66 6.67 5.54 1.13 60 0
LeanPool/LowDimSolvClassification/InstancesLowDim.lean 43 26,172 30.76 16.12 14.75 1.37 97 0
LeanPool/BrauerGroupNew/Morita/TensorProduct.lean 42 22,922 21.01 12.76 11.23 1.53 45 0
LeanPool/BrauerGroupNew/Subfield/Separable.lean 14 17,746 20.08 14.96 13.01 1.95 23 0
LeanPool/WhiteheadTheorem/CWComplex/IProd/Def.lean 62 17,110 23.55 29.71 28.08 1.63 31 0
LeanPool/BrauerGroupNew/Azumaya/Mul.lean 1 16,678 30.38 26.68 24.87 1.81 71 0
LeanPool/Monlib4/LinearAlgebra/LmulRmul.lean 2 16,370 12.22 5.61 4.50 1.11 31 0
LeanPool/Monlib4/LinearAlgebra/PosMapIsReal.lean 8 15,034 35.42 34.18 32.44 1.74 78 0
LeanPool/BruhatTits/Lattice/Quotient.lean 52 14,775 22.25 19.09 17.56 1.53 37 0
LeanPool/RlTheoryInLean/Data/Matrix/Stochastic.lean 2 14,407 14.56 13.12 11.46 1.66 43 0
LeanPool/BrauerGroupNew/AlgClosedUnion.lean 7 13,577 31.68 26.92 25.56 1.36 29 0
LeanPool/BruhatTits/Lattice/Basic.lean 1 11,493 15.30 8.12 6.55 1.57 29 0
LeanPool/LowDimSolvClassification/Semidirect.lean 6 9,799 13.15 5.13 3.88 1.25 45 0
LeanPool/BrauerGroupNew/SkolemNoether.lean 120 9,255 16.29 10.34 8.35 1.99 22 0
LeanPool/Monlib4/QuantumGraph/PiMat.lean 36 8,852 107.31 150.29 148.51 1.78 96 0
LeanPool/BruhatTits/Cartan/Existence.lean 26 8,826 22.12 20.71 19.06 1.65 45 0
LeanPool/MisereGames/AugmentedForm.lean 63 8,777 13.20 16.31 15.58 0.73 76 0
LeanPool/BrauerGroupNew/ToSecond.lean 26 8,542 32.46 28.55 26.62 1.93 68 0
LeanPool/OSforGFF/GaussianField/Nuclear/NuclearTensorProduct.lean 14 8,482 20.93 20.20 18.70 1.50 78 0
LeanPool/GrothendieckVanishing/CohomologyAPI.lean 26 8,463 48.60 37.00 35.63 1.37 51 0
LeanPool/BruhatTits/Graph/Regular.lean 2 7,577 9.14 6.14 4.58 1.56 28 0
LeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/BorelDeterminacy.lean 83 7,504 7.33 6.85 5.21 1.64 23 0
LeanPool/Monlib4/LinearAlgebra/OfNorm.lean 1 7,494 13.36 13.40 11.80 1.60 56 0
LeanPool/BruhatTits/Lattice/Distance.lean 5 7,228 15.56 20.12 18.65 1.47 27 0
LeanPool/Monlib4/LinearAlgebra/Ips/Pos.lean 1 7,083 18.08 12.82 11.20 1.62 40 0
LeanPool/LowDimSolvClassification/GeneralResults.lean 2 6,947 16.87 13.15 11.89 1.26 81 0
LeanPool/Incompleteness/Arithmetization/ISigmaOne/Metamath/Formula/Basic.lean 2 6,632 35.73 41.09 40.07 1.02 173 0
LeanPool/AharoniKorman/Counterexample.lean 6 6,580 15.40 24.47 23.51 0.96 101 0
LeanPool/SardMoreira/Chart.lean 5 6,184 27.98 27.87 26.05 1.82 26 0
LeanPool/RellichKondrachov/Geometry/Manifold/Sobolev/ChartMeasureRiemannianVolume.lean 1 6,096 7.52 5.49 3.81 1.68 12 0
LeanPool/RellichKondrachov/Geometry/Manifold/Sobolev/RellichKondrachovRiemannian/Chartwise.lean 1 6,091 39.46 35.26 33.05 2.21 11 0
LeanPool/GrothendieckVanishing/ZeroOutside.lean 30 5,826 11.00 14.27 12.87 1.40 25 0
LeanPool/RellichKondrachov/Geometry/Manifold/Sobolev/RellichKondrachovRiemannian/Transport.lean 1 5,714 24.86 25.23 23.51 1.72 11 0
LeanPool/OSforGFF/Minlos/MeasurableModification.lean 5 5,520 18.43 19.08 17.33 1.75 24 0
LeanPool/AFormalizationOfBorelDeterminacyInLean/Game/BuildStrategies.lean 41 5,245 9.20 7.28 6.20 1.08 50 0
LeanPool/Incompleteness/Arithmetization/ISigmaOne/Metamath/Proof/Derivation.lean 1 4,990 29.90 23.88 22.83 1.05 162 0
LeanPool/Monlib4/LinearAlgebra/Ips/MatIps.lean 18 4,974 39.12 34.64 32.92 1.72 79 0
LeanPool/BrauerGroupNew/BrauerOverR.lean 43 4,973 13.76 10.27 8.31 1.96 16 0
LeanPool/Monlib4/LinearAlgebra/TensorProduct/Submodule.lean 5 4,834 17.08 16.04 14.40 1.64 29 0
LeanPool/BruhatTits/Graph/Orientation.lean 2 4,802 7.73 4.15 2.62 1.53 24 0
LeanPool/AFormalizationOfBorelDeterminacyInLean/Proof/Covering.lean 29 4,707 7.08 5.50 4.29 1.21 50 0
LeanPool/BruhatTits/Harmonic/Basic.lean 9 4,533 8.32 7.12 5.83 1.29 50 0
LeanPool/BrauerGroupNew/BrauerGroup.lean 12 4,503 28.71 21.07 19.31 1.76 70 0
LeanPool/BruhatTits/Utils/Matrix.lean 6 4,324 15.54 17.87 16.33 1.54 64 0
LeanPool/Incompleteness/Arithmetization/ISigmaOne/HFS/Vec.lean 2 3,944 22.90 29.50 28.52 0.98 206 0
LeanPool/Incompleteness/Foundation/Logic/Calculus.lean 1 3,906 5.18 2.75 1.84 0.91 41 0
