Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
196 changes: 79 additions & 117 deletions docs/get-started/account-settings-preferences.md

Large diffs are not rendered by default.

102 changes: 52 additions & 50 deletions docs/manage/security/access-keys.md

Large diffs are not rendered by default.

Original file line number Diff line number Diff line change
Expand Up @@ -40,7 +40,7 @@ The below table displays the response to each prompt during Step 2.
| Sumo Logic Deployment Name | Enter au, ca, ch, de, esc, eu, jp, us2, fed, kr, or us1. See [Sumo Logic endpoints by deployment and firewall security](/docs/api/about-apis/getting-started/#sumo-logic-endpoints-by-deployment-and-firewall-security) for more information on Sumo Logic deployments. |
| Sumo Logic Access ID | Sumo Logic Access ID. See [Create an access key](/docs/manage/security/access-keys/#create-an-access-key) for more information. |
| Sumo Logic Access Key | Sumo Logic Access Key. This key is used for Sumo Logic API calls. |
| Sumo Logic Organization ID | You can find your org on the [Preferences](/docs/get-started/account-settings-preferences/#accessing-preferences) page in the Sumo Logic UI. Your org ID will be used to configure the IAM Role for Sumo Logic AWS Sources. |
| Sumo Logic Organization ID | You can find your org on the [Preferences](/docs/get-started/account-settings-preferences/#accessing-your-account-settings) page in the Sumo Logic UI. Your org ID will be used to configure the IAM Role for Sumo Logic AWS Sources. |
| Delete Sumo Logic Resources when stack is deleted | To delete collectors, sources and apps in Sumo Logic when the stack is deleted, set this parameter to "True". If this is set to "False", Sumo Logic resources are not deleted when the AWS CloudFormation stack is deleted. Deletion of updated resources will be skipped. |

## Step 3: AWS account alias 
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -63,7 +63,7 @@ The table below displays the response for each text box in this section.
| Sumo Logic Deployment Name | Enter au, ca, ch, de, esc, eu, jp, us2, fed, kr, or us1. See [Sumo Logic endpoints by deployment and firewall security](/docs/api/about-apis/getting-started/#sumo-logic-endpoints-by-deployment-and-firewall-security) for more information on Sumo Logic deployments. |
| Sumo Logic Access ID | Sumo Logic Access ID. See [Access Keys](/docs/manage/security/access-keys) for more information. |
| Sumo Logic Access Key | Sumo Logic Access Key. This key is used for Sumo Logic API calls. |
| Sumo Logic Organization ID | You can find your org on the [Preferences](/docs/get-started/account-settings-preferences/#accessing-preferences) page in the Sumo Logic UI. Your org ID will be used to configure the IAM Role for Sumo Logic AWS Sources. |
| Sumo Logic Organization ID | You can find your org on the [Preferences](/docs/get-started/account-settings-preferences/#accessing-your-account-settings) page in the Sumo Logic UI. Your org ID will be used to configure the IAM Role for Sumo Logic AWS Sources. |
| Delete Sumo Logic Resources when stack is deleted | To delete collectors, sources, and apps in Sumo Logic when the stack is deleted, set this parameter to "True". If this is set to "False", Sumo Logic resources are not deleted when the AWS CloudFormation stack is deleted. Deletion of updated resources will be skipped. |
| Send telemetry to Sumo Logic | To send solution telemetry to Sumo Logic. This will help to troubleshoot the issues occurring during solution installation. To opt-out, change this to `false`. The default value is `true`. |

Expand Down Expand Up @@ -235,7 +235,7 @@ Below are some common errors that can occur while using the CloudFormation templ
| The API rate limit for this user has been exceeded. | This error indicates that AWS CloudFormation execution has exceeded the API rate limit set on the Sumo Logic side. It can occur if you install the AWS CloudFormation template in multiple regions or accounts using the same Access Key and Access ID. | - Re-deploy the deployment stack without updating the stack in the template. Re-running will detect the drift and create remaining resources. <br/> - If the throttling problem persists, try to break down the multi-region deployment into parts and use distinct access IDs and access keys for each part. |
| S3 Bucket already exists. | The error can occur if:<br/>- An S3 bucket with the same name exists in S3, or<br/>- The S3 Bucket is not present in S3 but is referenced by some other AWS CloudFormation stack that created it. | - Remove the S3 bucket from S3 or select “No” in the AWS CloudFormation template for S3 bucket creation. <br/>- Remove the AWS CloudFormation Stack which references the S3 bucket. |
| The S3 bucket you tried to delete is not empty. | The error can occur when deleting the stack with a non-empty S3 bucket. | Delete the S3 bucket manually if you do not need the bucket or its content in the future. |
| Invalid IAM role OR AccessDenied. | This error can occur when Sumo Logic access keys are disabled or do not have the required permissions. | - Refer to [Edit, activate/deactivate, rotate, or delete access keys](/docs/manage/security/access-keys/#edit-activatedeactivate-rotate-or-delete-access-keys) for access keys activation. <br/>- Refer to [Role capabilities](/docs/observability/aws/deploy-use-aws-observability/before-you-deploy/#prerequisites) for permissions related issues. |
| Invalid IAM role OR AccessDenied. | This error can occur when Sumo Logic access keys are disabled or do not have the required permissions. | - Refer to [Edit, deactivate/activate, rotate, or delete access keys](/docs/manage/security/access-keys/#edit-deactivateactivate-rotate-or-delete-access-keys) for access keys activation. <br/>- Refer to [Role capabilities](/docs/observability/aws/deploy-use-aws-observability/before-you-deploy/#prerequisites) for permissions related issues. |
| Subscription filters are not applied to newly created log groups. | This error can occur when CloudTrail is not enabled for EventBridge to capture `CreateLogGroup` events. | CloudTrail must be enabled for EventBridge to capture `CreateLogGroup` events, since these events are recorded and delivered through CloudTrail. |
| Access logs are not enabled for the Load Balancer. | This error can occur when CloudTrail is not enabled for EventBridge to capture `CreateLoadBalancer` events. | CloudTrail must be enabled for EventBridge to capture `CreateLoadBalancer` events, since these events are recorded and delivered through CloudTrail. |

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -1613,7 +1613,7 @@ Invalid IAM role OR AccessDenied
```
#### Solution

- Refer to [Edit, activate/deactivate, rotate, or delete access keys](/docs/manage/security/access-keys/#edit-activatedeactivate-rotate-or-delete-access-keys) for access keys activation.
- Refer to [Edit, deactivate/activate, rotate, or delete access keys](/docs/manage/security/access-keys/#edit-deactivateactivate-rotate-or-delete-access-keys) for access keys activation.
- Refer to [Prerequisites](/docs/observability/aws/deploy-use-aws-observability/before-you-deploy/#prerequisites) for permissions related issues.


Expand Down
Binary file removed static/img/alerts/alert-preferences.png
Binary file not shown.
Binary file modified static/img/get-started/acct-pref.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file removed static/img/get-started/my-preferences.png
Binary file not shown.
Binary file removed static/img/get-started/my-profile.png
Binary file not shown.
Binary file modified static/img/security/access-key-security-page.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading