Skip to content
9xNPublic

About

This is an auto-generated list of Open VPN config files.

Resources

Stars

138 stars

Watchers

8 watching

Forks

Latest commit

 

History

70,169 Commits

Folders and files

Repository files navigation

VPN List

This is an auto-generated list of Open VPN config files.

Last Updated

This list was last updated on: Fri, 30 Oct 2026 02:58:04 GMT. Alt

Available Servers

Below is the list of available VPN servers:

(You may connect to any of these VPN servers with: Username: 'vpn', Password: 'vpn'.)

Hostname IP Address Ping Speed Country OpenVPN Config Score
public-vpn-108 219.100.37.98 12 47.62Mbps Japan Download 📥 27.5
public-vpn-98 219.100.37.31 12 34.80Mbps Japan Download 📥 25.8
public-vpn-202 219.100.37.197 19 21.27Mbps Japan Download 📥 25.6
public-vpn-201 219.100.37.212 12 9.94Mbps Japan Download 📥 25.4
public-vpn-251 219.100.37.223 8 10.63Mbps Japan Download 📥 25.0
public-vpn-252 219.100.37.175 13 38.52Mbps Japan Download 📥 24.6
public-vpn-222 219.100.37.183 11 24.74Mbps Japan Download 📥 24.5
public-vpn-194 219.100.37.210 28 16.22Mbps Japan Download 📥 21.8
public-vpn-261 219.100.37.192 10 44.39Mbps Japan Download 📥 21.1
public-vpn-151 219.100.37.120 16 23.57Mbps Japan Download 📥 20.4
public-vpn-230 219.100.37.202 16 18.54Mbps Japan Download 📥 19.3
public-vpn-189 219.100.37.180 15 33.88Mbps Japan Download 📥 18.8
public-vpn-234 219.100.37.172 18 20.78Mbps Japan Download 📥 18.6
vpn543835186 72.196.67.191 4 46.62Mbps United States Download 📥 18.1
public-vpn-90 219.100.37.55 11 22.29Mbps Japan Download 📥 17.1
public-vpn-113 219.100.37.100 14 25.57Mbps Japan Download 📥 16.3
vpn495179031 219.107.54.157 13 20.65Mbps Japan Download 📥 15.3
vpn180458260 60.137.146.81 15 26.32Mbps Japan Download 📥 14.9
vpn945893058 59.138.139.69 2 59.58Mbps Japan Download 📥 14.7
vpn473388778 60.96.219.14 16 5.54Mbps Japan Download 📥 14.6
vpn436828976 121.137.117.124 31 37.20Mbps Korea Republic of Download 📥 14.6
public-vpn-226 219.100.37.201 17 20.10Mbps Japan Download 📥 14.3
vpn313985146 31.43.129.131 19 2.85Mbps Ukraine Download 📥 14.3
vpn991682963 118.130.207.150 41 9.53Mbps Korea Republic of Download 📥 14.2
vpn934987136 119.192.210.134 29 8.83Mbps Korea Republic of Download 📥 14.2
vpn929215217 138.64.64.245 5 81.03Mbps Japan Download 📥 14.0
vpn877015796 14.37.222.229 33 53.25Mbps Korea Republic of Download 📥 13.8
vpn403294661 121.129.205.146 31 9.18Mbps Korea Republic of Download 📥 13.6
vpn885542106 47.213.214.144 - 16.06Mbps United States Download 📥 13.2
vpn783293517 60.152.122.44 21 9.44Mbps Japan Download 📥 12.9
public-vpn-117 219.100.37.61 20 18.58Mbps Japan Download 📥 12.9
vpn900163392 58.239.39.35 43 2.01Mbps Korea Republic of Download 📥 12.4
public-vpn-186 219.100.37.163 17 31.45Mbps Japan Download 📥 12.3
public-vpn-204 219.100.37.181 20 21.00Mbps Japan Download 📥 11.9
laud 115.179.206.241 12 3.31Mbps Japan Download 📥 11.9
opengw 217.138.212.62 3 48.36Mbps Romania Download 📥 11.9
vpn474602972 118.39.44.123 24 7.29Mbps Korea Republic of Download 📥 11.5
vpn986723868 59.171.224.115 16 22.58Mbps Japan Download 📥 10.5
vpn546914302 27.119.130.58 46 14.25Mbps Korea Republic of Download 📥 10.3
vpn384377839 27.130.6.203 4 24.90Mbps Thailand Download 📥 9.4
vpn616518235 180.220.253.40 22 10.60Mbps Japan Download 📥 8.0
vpn990572876 115.84.91.239 19 6.81Mbps Lao People's Democratic Republic Download 📥 8.0
vpn641209777 121.146.152.111 28 8.73Mbps Korea Republic of Download 📥 7.8
vpn488412821 112.168.241.61 31 0.82Mbps Korea Republic of Download 📥 7.7
vpn637392789 175.127.16.204 39 45.56Mbps Korea Republic of Download 📥 7.2
vpn655670962 59.5.207.107 31 2.84Mbps Korea Republic of Download 📥 7.2
vpn367079905 49.48.216.248 5 24.49Mbps Thailand Download 📥 7.2
vpn345053404 118.221.75.229 36 10.00Mbps Korea Republic of Download 📥 7.0
vpn848608475 121.178.14.196 28 0.93Mbps Korea Republic of Download 📥 6.9
vpn329366386 114.29.91.101 38 8.82Mbps Korea Republic of Download 📥 6.8
vpn235360666 183.88.237.254 5 57.90Mbps Thailand Download 📥 6.7
jayporeonvpn01 118.166.44.175 16 8.74Mbps Taiwan Download 📥 6.6
vpn558518535 202.171.120.204 8 82.04Mbps Japan Download 📥 6.6
vpn645348979 27.130.206.172 9 19.15Mbps Thailand Download 📥 6.5
vpn558058445 89.223.50.2 16 5.47Mbps Russian Federation Download 📥 6.4
vpn397815299 89.128.255.58 10 19.90Mbps Spain Download 📥 6.4
vpn811623882 37.113.159.99 73 8.20Mbps Russian Federation Download 📥 6.3
vpn163380662 180.221.41.153 19 18.55Mbps Japan Download 📥 6.2
vpn647319070 27.130.81.38 5 58.56Mbps Thailand Download 📥 6.1
vpn111494226 153.174.193.134 15 8.47Mbps Japan Download 📥 6.1
vpn416685676 126.117.124.161 6 9.15Mbps Japan Download 📥 6.0
vpn893998190 131.147.213.9 3 81.80Mbps Japan Download 📥 6.0
vpn780412633 183.97.153.219 29 5.50Mbps Korea Republic of Download 📥 6.0
vpn881273579 202.127.191.195 3 70.98Mbps Japan Download 📥 6.0
vpn634109661 126.218.26.174 13 9.46Mbps Japan Download 📥 6.0
vpn308577746 119.198.221.221 26 67.49Mbps Korea Republic of Download 📥 5.9
vpn249979678 59.28.181.156 24 1.53Mbps Korea Republic of Download 📥 5.8
vpn807991003 31.134.189.199 21 5.52Mbps Russian Federation Download 📥 5.8
vpn709753198 58.233.148.164 36 48.08Mbps Korea Republic of Download 📥 5.8
vpn257212106 14.32.199.89 32 9.50Mbps Korea Republic of Download 📥 5.3
vpn628596150 183.97.161.50 32 7.85Mbps Korea Republic of Download 📥 5.3
vpn385346327 59.9.33.192 37 9.50Mbps Korea Republic of Download 📥 5.1
vpn485425448 182.221.217.90 43 23.10Mbps Korea Republic of Download 📥 5.0
vpn607540013 27.130.8.122 39 44.66Mbps Thailand Download 📥 4.9
vpn711432333 185.181.60.229 34 3.72Mbps Norway Download 📥 4.8
vpn171380381 86.102.85.79 123 1.02Mbps Russian Federation Download 📥 4.5
vpn159207439 5.143.104.23 124 9.64Mbps Russian Federation Download 📥 4.4
vpn144814701 94.31.243.156 48 2.18Mbps Russian Federation Download 📥 4.4
vpn805797245 59.7.25.126 31 1.92Mbps Korea Republic of Download 📥 4.3
vpn192018109 86.27.87.159 40 2.05Mbps United Kingdom Download 📥 4.2
vpn230691282 183.104.166.210 27 0.55Mbps Korea Republic of Download 📥 4.0
vpn750646765 45.146.241.113 5 6.43Mbps Armenia Download 📥 3.9
vpn354753385 59.168.203.43 19 3.55Mbps Japan Download 📥 3.8
vpn796189729 85.174.200.33 - 7.29Mbps Russian Federation Download 📥 3.7
vpn271557771 138.64.231.121 7 10.76Mbps Japan Download 📥 3.6
vpn249879541 219.75.155.103 6 10.76Mbps Japan Download 📥 3.6
vpn517669577 185.63.197.206 76 19.29Mbps Russian Federation Download 📥 3.3
vpn397963893 121.87.191.88 - 37.52Mbps Japan Download 📥 3.3
vpn520477704 49.142.104.138 37 3.64Mbps Korea Republic of Download 📥 3.1
vpn794198887 150.40.105.3 1 20.26Mbps Croatia (LOCAL Name: Hrvatska) Download 📥 3.1
vpn471435096 118.69.76.226 30 14.69Mbps Viet Nam Download 📥 3.0
vpn193250002 150.40.105.6 1 20.63Mbps Croatia (LOCAL Name: Hrvatska) Download 📥 3.0
vpn423757493 125.130.139.250 33 26.28Mbps Korea Republic of Download 📥 3.0

About

This is an auto-generated list of Open VPN config files.

Resources

Stars

138 stars

Watchers

8 watching

Forks

Releases

Packages

Used by

Contributors

Languages