diff --git a/magicc-table-repro.ipynb b/magicc-table-repro.ipynb
new file mode 100644
index 00000000..c60ebbb6
--- /dev/null
+++ b/magicc-table-repro.ipynb
@@ -0,0 +1,4085 @@
+{
+ "cells": [
+ {
+ "cell_type": "code",
+ "execution_count": 28,
+ "id": "3fd02f10-3ee6-4c1e-bb06-8b71cfbaaf1d",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:33:48.299668Z",
+ "iopub.status.busy": "2026-06-23T05:33:48.299032Z",
+ "iopub.status.idle": "2026-06-23T05:33:48.353321Z",
+ "shell.execute_reply": "2026-06-23T05:33:48.352919Z",
+ "shell.execute_reply.started": "2026-06-23T05:33:48.299622Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "from pathlib import Path\n",
+ "import pint\n",
+ "import openscm_units\n",
+ "import pandas_openscm\n",
+ "import pandas_openscm.io\n",
+ "import pooch\n",
+ "import pandas_indexing as pix\n",
+ "import numpy as np\n",
+ "from pymagicc.definitions import convert_magicc7_to_openscm_variables\n",
+ "from pymagicc.io import MAGICCData\n",
+ "from gcages.renaming import SupportedNamingConventions, convert_variable_name\n",
+ "from gcages.scm_running import (\n",
+ " convert_openscm_runner_output_names_to_magicc_output_names,\n",
+ " run_scms,\n",
+ ")\n",
+ "import tqdm.auto\n",
+ "import platform\n",
+ "import os\n",
+ "from typing import Any\n",
+ "import json\n",
+ "import multiprocessing\n",
+ "from functools import partial\n",
+ "import warnings"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "id": "e1c66f47-c789-458c-8bac-c1a5a8a8129b",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "# Ignore pandas warnings\n",
+ "warnings.simplefilter(action='ignore', category=FutureWarning)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "id": "f48a5ccd-98ff-4692-918a-8f23be202ab1",
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "pandas_openscm.register_pandas_accessors()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 2,
+ "id": "514e1200-f299-4ce9-9723-f75ff3a0ccd5",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.943079Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.942676Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.946215Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.945726Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.943063Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "# Obviously have to adjust to your own context\n",
+ "MAGICC_BASE_DIR = Path(\"bin/magicc/magicc-v7.5.3\")"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 3,
+ "id": "b811c0c9-44f3-48ed-9794-3b879315d416",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.947838Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.947682Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.951690Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.950857Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.947803Z"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "True"
+ ]
+ },
+ "execution_count": 3,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "MAGICC_EXE_PATH = MAGICC_BASE_DIR / \"bin\"\n",
+ "MAGICC_EXE_PATH.exists()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 4,
+ "id": "d28b9590-0813-47de-b66b-77472210d9d7",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.952508Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.952371Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.956609Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.956022Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.952494Z"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "True"
+ ]
+ },
+ "execution_count": 4,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "MAGICC_PROB_SET = Path(\"bin/magicc/magicc-ar6-0fd0f62-f023edb-drawnset/0fd0f62-derived-metrics-id-f023edb-drawnset.json\")\n",
+ "MAGICC_PROB_SET.exists()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "id": "e2c2d938-dfb8-4044-8fd1-b4e86a07d64f",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.964865Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.964723Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.967742Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.966924Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.964856Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "# Setup pint\n",
+ "pint.set_application_registry(openscm_units.unit_registry)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 6,
+ "id": "355c32b3-f537-4937-b9b4-0dfcd699fff5",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.968743Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.968662Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.979722Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.979196Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.968735Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "# pandas_openscm.register_pandas_accessor()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 7,
+ "id": "675c37d0-d3f5-4690-9da6-d9dbd97a6b27",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.980251Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.980183Z",
+ "iopub.status.idle": "2026-06-23T05:31:44.991834Z",
+ "shell.execute_reply": "2026-06-23T05:31:44.986649Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.980244Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "SCENARIO_TO_RUN = \"ssp245\""
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 8,
+ "id": "5756d621-db32-42eb-879f-f8900c3b61d0",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:44.992502Z",
+ "iopub.status.busy": "2026-06-23T05:31:44.992430Z",
+ "iopub.status.idle": "2026-06-23T05:31:45.124100Z",
+ "shell.execute_reply": "2026-06-23T05:31:45.123781Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:44.992494Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "rcmip_concentrations_file = pooch.retrieve(\n",
+ " url=\"https://rcmip-protocols-au.s3-ap-southeast-2.amazonaws.com/v5.1.0/rcmip-concentrations-annual-means-v5-1-0.csv\",\n",
+ " known_hash=\"b6749ea32cc36eb0badc5d028b5b7b7bbcc56606144155fa2c0c3f9ceeac18c9\",\n",
+ " path=Path(\"data/rcmip/\"),\n",
+ " progressbar=True,\n",
+ ")\n",
+ "rcmip_concentrations = pandas_openscm.io.load_timeseries_csv(\n",
+ " rcmip_concentrations_file,\n",
+ " index_columns=[\n",
+ " \"model\",\n",
+ " \"scenario\",\n",
+ " \"variable\",\n",
+ " \"region\",\n",
+ " \"unit\",\n",
+ " \"mip_era\",\n",
+ " \"activity_id\",\n",
+ " ],\n",
+ " out_columns_type=int,\n",
+ ")\n",
+ "rcmip_concentrations = rcmip_concentrations.loc[\n",
+ " pix.isin(scenario=SCENARIO_TO_RUN, region=\"World\")\n",
+ "]"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "b3c06ff5-7653-41a3-b81d-078b4875d21f",
+ "metadata": {},
+ "source": [
+ "## Write MAGICC concentration files"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 9,
+ "id": "4ee9d7b7-e555-4a64-9525-090dd9ed19fc",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:45.124589Z",
+ "iopub.status.busy": "2026-06-23T05:31:45.124507Z",
+ "iopub.status.idle": "2026-06-23T05:31:45.131689Z",
+ "shell.execute_reply": "2026-06-23T05:31:45.131160Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:45.124582Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "CONC_MAGICC_FLAG_MAP = {\n",
+ " \"Atmospheric Concentrations|CO2\": \"file_co2_conc\",\n",
+ " \"Atmospheric Concentrations|CH4\": \"file_ch4_conc\",\n",
+ " \"Atmospheric Concentrations|N2O\": \"file_n2o_conc\",\n",
+ " \"Atmospheric Concentrations|CF4\": \"fgas_files_conc__0\",\n",
+ " \"Atmospheric Concentrations|C2F6\": \"fgas_files_conc__1\",\n",
+ " \"Atmospheric Concentrations|C3F8\": \"fgas_files_conc__2\",\n",
+ " \"Atmospheric Concentrations|C4F10\": \"fgas_files_conc__3\",\n",
+ " \"Atmospheric Concentrations|C5F12\": \"fgas_files_conc__4\",\n",
+ " \"Atmospheric Concentrations|C6F14\": \"fgas_files_conc__5\",\n",
+ " \"Atmospheric Concentrations|C7F16\": \"fgas_files_conc__6\",\n",
+ " \"Atmospheric Concentrations|C8F18\": \"fgas_files_conc__7\",\n",
+ " \"Atmospheric Concentrations|cC4F8\": \"fgas_files_conc__8\",\n",
+ " \"Atmospheric Concentrations|HFC23\": \"fgas_files_conc__9\",\n",
+ " \"Atmospheric Concentrations|HFC32\": \"fgas_files_conc__10\",\n",
+ " \"Atmospheric Concentrations|HFC4310\": \"fgas_files_conc__11\",\n",
+ " \"Atmospheric Concentrations|HFC125\": \"fgas_files_conc__12\",\n",
+ " \"Atmospheric Concentrations|HFC134a\": \"fgas_files_conc__13\",\n",
+ " \"Atmospheric Concentrations|HFC143a\": \"fgas_files_conc__14\",\n",
+ " \"Atmospheric Concentrations|HFC152a\": \"fgas_files_conc__15\",\n",
+ " \"Atmospheric Concentrations|HFC227ea\": \"fgas_files_conc__16\",\n",
+ " \"Atmospheric Concentrations|HFC236fa\": \"fgas_files_conc__17\",\n",
+ " \"Atmospheric Concentrations|HFC245fa\": \"fgas_files_conc__18\",\n",
+ " \"Atmospheric Concentrations|HFC365mfc\": \"fgas_files_conc__19\",\n",
+ " \"Atmospheric Concentrations|NF3\": \"fgas_files_conc__20\",\n",
+ " \"Atmospheric Concentrations|SF6\": \"fgas_files_conc__21\",\n",
+ " \"Atmospheric Concentrations|SO2F2\": \"fgas_files_conc__22\",\n",
+ " \"Atmospheric Concentrations|CFC11\": \"mhalo_files_conc__0\",\n",
+ " \"Atmospheric Concentrations|CFC12\": \"mhalo_files_conc__1\",\n",
+ " \"Atmospheric Concentrations|CFC113\": \"mhalo_files_conc__2\",\n",
+ " \"Atmospheric Concentrations|CFC114\": \"mhalo_files_conc__3\",\n",
+ " \"Atmospheric Concentrations|CFC115\": \"mhalo_files_conc__4\",\n",
+ " \"Atmospheric Concentrations|HCFC22\": \"mhalo_files_conc__5\",\n",
+ " \"Atmospheric Concentrations|HCFC141b\": \"mhalo_files_conc__6\",\n",
+ " \"Atmospheric Concentrations|HCFC142b\": \"mhalo_files_conc__7\",\n",
+ " \"Atmospheric Concentrations|CH3CCl3\": \"mhalo_files_conc__8\",\n",
+ " \"Atmospheric Concentrations|CCl4\": \"mhalo_files_conc__9\",\n",
+ " \"Atmospheric Concentrations|CH3Cl\": \"mhalo_files_conc__10\",\n",
+ " \"Atmospheric Concentrations|CH2Cl2\": \"mhalo_files_conc__11\",\n",
+ " \"Atmospheric Concentrations|CHCl3\": \"mhalo_files_conc__12\",\n",
+ " \"Atmospheric Concentrations|CH3Br\": \"mhalo_files_conc__13\",\n",
+ " \"Atmospheric Concentrations|Halon1211\": \"mhalo_files_conc__14\",\n",
+ " \"Atmospheric Concentrations|Halon1301\": \"mhalo_files_conc__15\",\n",
+ " \"Atmospheric Concentrations|Halon2402\": \"mhalo_files_conc__16\",\n",
+ " \"Atmospheric Concentrations|Halon1202\": \"mhalo_files_conc__17\",\n",
+ "}"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 10,
+ "id": "19c5c88f-0789-4a94-bd17-55c14f5d5a93",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:45.132662Z",
+ "iopub.status.busy": "2026-06-23T05:31:45.132583Z",
+ "iopub.status.idle": "2026-06-23T05:31:45.137903Z",
+ "shell.execute_reply": "2026-06-23T05:31:45.134683Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:45.132655Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "magicc_run_dir = MAGICC_EXE_PATH.parents[0] / \"run\"\n",
+ "magicc_file_dir = magicc_run_dir / \"rcmip-ghgs\"\n",
+ "magicc_file_dir.mkdir(exist_ok=True, parents=True)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 11,
+ "id": "1c9d3912-b373-4903-aa5e-165688920e23",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:45.138502Z",
+ "iopub.status.busy": "2026-06-23T05:31:45.138435Z",
+ "iopub.status.idle": "2026-06-23T05:31:45.143958Z",
+ "shell.execute_reply": "2026-06-23T05:31:45.140852Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:45.138494Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "magicc_concentration_cfg = {\n",
+ " \"file_co2_conc\": None,\n",
+ " \"co2_switchfromconc2emis_year\": 10000,\n",
+ " \"file_ch4_conc\": None,\n",
+ " \"ch4_switchfromconc2emis_year\": 10000,\n",
+ " \"file_n2o_conc\": None,\n",
+ " \"n2o_switchfromconc2emis_year\": 10000,\n",
+ " \"fgas_files_conc\": [None] * 23,\n",
+ " \"fgas_switchfromconc2emis_year\": 10000,\n",
+ " \"mhalo_files_conc\": [None] * 18,\n",
+ " \"mhalo_switchfromconc2emis_year\": 10000,\n",
+ "}\n",
+ "# Halon1202, just ignore\n",
+ "magicc_concentration_cfg[\"mhalo_files_conc\"][17] = \"\""
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 15,
+ "id": "339f22b0-7f89-4884-9ae4-f572f2caf9a9",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:31:56.819546Z",
+ "iopub.status.busy": "2026-06-23T05:31:56.818945Z",
+ "iopub.status.idle": "2026-06-23T05:31:57.620996Z",
+ "shell.execute_reply": "2026-06-23T05:31:57.620755Z",
+ "shell.execute_reply.started": "2026-06-23T05:31:56.819512Z"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "application/vnd.jupyter.widget-view+json": {
+ "model_id": "682e9b4d5f9e4f84b4fcd6c99c39b9ae",
+ "version_major": 2,
+ "version_minor": 0
+ },
+ "text/plain": [
+ " 0%| | 0/43 [00:00, ?it/s]"
+ ]
+ },
+ "metadata": {},
+ "output_type": "display_data"
+ }
+ ],
+ "source": [
+ "for ghg, ghgdf in tqdm.auto.tqdm(rcmip_concentrations.groupby(\"variable\")):\n",
+ " ghg_magicc = (\n",
+ " ghg.replace(\"HFC4310mee\", \"HFC4310\")\n",
+ " .replace(\"HFC|\", \"\")\n",
+ " .replace(\"F-Gases|\", \"\")\n",
+ " .replace(\"CFC|\", \"\")\n",
+ " .replace(\"PFC|\", \"\")\n",
+ " .replace(\"Montreal Gases|\", \"\")\n",
+ " )\n",
+ " ghg_magicc_fn = ghg_magicc.replace(\"Atmospheric Concentrations|\", \"\")\n",
+ "\n",
+ " openscm_runner_variable = convert_magicc7_to_openscm_variables(\n",
+ " f\"{ghg_magicc_fn}_conc\".upper()\n",
+ " )\n",
+ "\n",
+ " # Check data is annual, but can skip here as we already know it's annual\n",
+ " exp_years = np.arange(ghgdf.columns.min(), ghgdf.columns.max() + 1)\n",
+ " np.testing.assert_equal(\n",
+ " ghgdf.columns.values,\n",
+ " exp_years,\n",
+ " )\n",
+ "\n",
+ " writer = MAGICCData(ghgdf.copy())\n",
+ " writer[\"todo\"] = \"SET\"\n",
+ " writer[\"variable\"] = ghg_magicc\n",
+ " writer.metadata = {\n",
+ " \"header\": f\"tmp {SCENARIO_TO_RUN}\",\n",
+ " # TODO: better provenance\n",
+ " \"source\": SCENARIO_TO_RUN,\n",
+ " }\n",
+ "\n",
+ " fn = magicc_file_dir / f\"{SCENARIO_TO_RUN}_{ghg_magicc_fn}_CONC.IN\".upper()\n",
+ " writer.write(str(fn), magicc_version=7)\n",
+ "\n",
+ " magicc_flag = CONC_MAGICC_FLAG_MAP[openscm_runner_variable]\n",
+ " if \"__\" in magicc_flag:\n",
+ " key, index = magicc_flag.split(\"__\")\n",
+ " magicc_concentration_cfg[key][int(index)] = str(fn.relative_to(magicc_run_dir))\n",
+ "\n",
+ " else:\n",
+ " magicc_concentration_cfg[magicc_flag] = str(fn.relative_to(magicc_run_dir))\n",
+ "# # break\n",
+ "\n",
+ "\n",
+ "for k, v in magicc_concentration_cfg.items():\n",
+ " if isinstance(v, list):\n",
+ " for vv in v:\n",
+ " if vv is None:\n",
+ " raise AssertionError(k)\n",
+ "\n",
+ " elif v is None:\n",
+ " raise AssertionError(k)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "7f2de589-c969-4b48-ad9f-955ab38abaf0",
+ "metadata": {},
+ "source": [
+ "## Run MAGICC"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 19,
+ "id": "47ed7b3a-9203-4290-b855-ce9a0db7ce52",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:32:20.344145Z",
+ "iopub.status.busy": "2026-06-23T05:32:20.343546Z",
+ "iopub.status.idle": "2026-06-23T05:32:20.350931Z",
+ "shell.execute_reply": "2026-06-23T05:32:20.349835Z",
+ "shell.execute_reply.started": "2026-06-23T05:32:20.344098Z"
+ },
+ "lines_to_next_cell": 2
+ },
+ "outputs": [],
+ "source": [
+ "if platform.system() == \"Darwin\":\n",
+ " if platform.processor() == \"arm\":\n",
+ " MAGICC_EXE = MAGICC_EXE_PATH / \"magicc-darwin-arm64\"\n",
+ " os.environ[\"DYLD_LIBRARY_PATH\"] = \"/opt/homebrew/opt/gfortran/lib/gcc/current/\"\n",
+ "\n",
+ "elif platform.system() == \"Linux\":\n",
+ " MAGICC_EXE = MAGICC_EXE_PATH / \"magicc\"\n",
+ "\n",
+ "elif platform.system() == \"Windows\":\n",
+ " MAGICC_EXE = MAGICC_EXE_PATH / \"magicc.exe\"\n"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 20,
+ "id": "1ea6dc52-b5f3-44eb-9dc0-44a98d8598f2",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:32:34.976193Z",
+ "iopub.status.busy": "2026-06-23T05:32:34.975683Z",
+ "iopub.status.idle": "2026-06-23T05:32:34.981451Z",
+ "shell.execute_reply": "2026-06-23T05:32:34.980693Z",
+ "shell.execute_reply.started": "2026-06-23T05:32:34.976157Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "output_variables = (\n",
+ " \"Surface Air Temperature Change\",\n",
+ " # \"Surface Air Ocean Blended Temperature Change\",\n",
+ " \"Effective Radiative Forcing\",\n",
+ " # \"Effective Radiative Forcing|Aerosols\",\n",
+ " # \"Effective Radiative Forcing|Aerosols|Direct Effect\",\n",
+ " # \"Effective Radiative Forcing|Aerosols|Indirect Effect\",\n",
+ " # \"Effective Radiative Forcing|Greenhouse Gases\",\n",
+ " # \"Effective Radiative Forcing|CO2\",\n",
+ " # \"Effective Radiative Forcing|Ozone\",\n",
+ " # \"Effective Radiative Forcing|Tropospheric Ozone\",\n",
+ " # \"Effective Radiative Forcing|Stratospheric Ozone\",\n",
+ " # \"Effective Radiative Forcing|Solar\",\n",
+ " # \"Effective Radiative Forcing|Volcanic\",\n",
+ " # \"Heat Uptake\",\n",
+ " # \"Heat Uptake|Ocean\",\n",
+ " # \"Effective Radiative Forcing|CH4 Oxidation Stratospheric H2O\",\n",
+ " # \"Effective Radiative Forcing|Land-use Change\",\n",
+ " # \"Effective Radiative Forcing|Black Carbon on Snow\",\n",
+ " # \"Effective Radiative Forcing|Aviation|Contrail and Cirrus\",\n",
+ " # \"Effective Radiative Forcing|Aviation|H2O\",\n",
+ " \"Atmospheric Concentrations|CO2\",\n",
+ " \"Atmospheric Concentrations|CH4\",\n",
+ " \"Atmospheric Concentrations|N2O\",\n",
+ ")"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 30,
+ "id": "f9c35529-4587-4036-b4aa-632d1c2b33de",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:33:57.255682Z",
+ "iopub.status.busy": "2026-06-23T05:33:57.254972Z",
+ "iopub.status.idle": "2026-06-23T05:33:57.334002Z",
+ "shell.execute_reply": "2026-06-23T05:33:57.333597Z",
+ "shell.execute_reply.started": "2026-06-23T05:33:57.255663Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "def load_magicc_cfgs(\n",
+ " prob_distribution_path: Path,\n",
+ " output_variables: tuple[str, ...],\n",
+ " magicc_concentration_cfg: dict[str, Any],\n",
+ " startyear: int = 1750,\n",
+ ") -> dict[str, list[dict[str, Any]]]:\n",
+ " \"\"\"\n",
+ " Load MAGICC's configuration\n",
+ "\n",
+ " Parameters\n",
+ " ----------\n",
+ " prob_distribution_path\n",
+ " Path to the file containing the probabilistic distribution\n",
+ "\n",
+ " output_variables\n",
+ " Output variables\n",
+ "\n",
+ " startyear\n",
+ " Starting year of the runs\n",
+ "\n",
+ " magicc_concentration_cfg\n",
+ " Concentration configuration for MAGICC\n",
+ "\n",
+ " Returns\n",
+ " -------\n",
+ " :\n",
+ " Config that can be used to run MAGICC\n",
+ " \"\"\"\n",
+ " with open(prob_distribution_path) as fh:\n",
+ " cfgs_raw = json.load(fh)\n",
+ "\n",
+ " cfgs_physical = [\n",
+ " {\n",
+ " \"run_id\": c[\"paraset_id\"],\n",
+ " **{k.lower(): v for k, v in c[\"nml_allcfgs\"].items()},\n",
+ " }\n",
+ " for c in cfgs_raw[\"configurations\"]\n",
+ " ]\n",
+ "\n",
+ " common_cfg = {\n",
+ " \"startyear\": startyear,\n",
+ " # Note: endyear handled in gcages, which I don't love but is fine for now\n",
+ " \"out_dynamic_vars\": convert_openscm_runner_output_names_to_magicc_output_names(\n",
+ " output_variables\n",
+ " ),\n",
+ " \"out_ascii_binary\": \"BINARY\",\n",
+ " \"out_binary_format\": 2,\n",
+ " \"rf_total_runmodus\": \"ALL\",\n",
+ " # Ensure openscm-runner doesn't muck with the settings below\n",
+ " \"file_tuningmodel_2\": \"\",\n",
+ " \"rf_initialization_method\": \"ZEROSTARTSHIFT\",\n",
+ " # This is what actually sets the emissions file\n",
+ " \"file_emisscen\": f\"rcmip/{SCENARIO_TO_RUN.upper()}_EMMS.SCEN7\",\n",
+ " \"file_emisscen_2\": \"\",\n",
+ " \"file_emisscen_3\": \"\",\n",
+ " \"file_emisscen_4\": \"\",\n",
+ " \"file_emisscen_5\": \"\",\n",
+ " \"file_emisscen_6\": \"\",\n",
+ " \"file_emisscen_7\": \"\",\n",
+ " \"file_emisscen_8\": \"\",\n",
+ " }\n",
+ "\n",
+ " run_config = [\n",
+ " {**common_cfg, **magicc_concentration_cfg, **physical_cfg}\n",
+ " for physical_cfg in cfgs_physical\n",
+ " ]\n",
+ " climate_models_cfgs = {\"MAGICC7\": run_config}\n",
+ "\n",
+ " return climate_models_cfgs\n",
+ "\n",
+ "\n",
+ "climate_models_cfgs = load_magicc_cfgs(\n",
+ " prob_distribution_path=MAGICC_PROB_SET,\n",
+ " output_variables=output_variables,\n",
+ " magicc_concentration_cfg=magicc_concentration_cfg,\n",
+ " # startyear=1750,\n",
+ " startyear=1850,\n",
+ ")"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 31,
+ "id": "815a7753-4fc1-43a4-9234-61cd1bc50d27",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:34:10.261175Z",
+ "iopub.status.busy": "2026-06-23T05:34:10.260469Z",
+ "iopub.status.idle": "2026-06-23T05:34:10.267412Z",
+ "shell.execute_reply": "2026-06-23T05:34:10.266288Z",
+ "shell.execute_reply.started": "2026-06-23T05:34:10.261119Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "badly_converted = [\n",
+ " v for v in climate_models_cfgs[\"MAGICC7\"][0][\"out_dynamic_vars\"] if v.upper() != v\n",
+ "]\n",
+ "if badly_converted:\n",
+ " raise AssertionError(badly_converted)\n"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 34,
+ "id": "3b09bae3-cfb7-4ad7-98c3-4a29866b84cf",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:34:26.678956Z",
+ "iopub.status.busy": "2026-06-23T05:34:26.678220Z",
+ "iopub.status.idle": "2026-06-23T05:34:26.684361Z",
+ "shell.execute_reply": "2026-06-23T05:34:26.683475Z",
+ "shell.execute_reply.started": "2026-06-23T05:34:26.678901Z"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "n_magicc_workers = multiprocessing.cpu_count()\n",
+ "os.environ[\"MAGICC_EXECUTABLE_7\"] = str(MAGICC_EXE)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 46,
+ "id": "20369b94-990b-47c7-8fae-17faf6664b1f",
+ "metadata": {
+ "execution": {
+ "iopub.execute_input": "2026-06-23T05:37:27.639808Z",
+ "iopub.status.busy": "2026-06-23T05:37:27.639219Z",
+ "iopub.status.idle": "2026-06-23T05:37:28.023710Z",
+ "shell.execute_reply": "2026-06-23T05:37:28.023457Z",
+ "shell.execute_reply.started": "2026-06-23T05:37:27.639759Z"
+ }
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " 2015 | \n",
