Repository navigation
Commit d4afe62
Two composer-control issues from the audit, same component.
- Finding #7: .control-value used max-width (a cap, not a fixed size), so
switching reasoning levels (or the active model) resized the button
itself, visibly shoving the adjacent control sideways. Changed to a fixed
width - both the Reasoning and Model controls now stay one stable size
regardless of which option is selected; long model ids still ellipsis-
truncate, they just no longer resize the button while doing it.
- Finding #11: the Reasoning button had no title at all, unlike its Attach
and Model neighbours, which both explain their disabled state. Added a
conditional title distinguishing "provider doesn't support this" from
"a request is in flight" - the same two reasons the button can be
disabled for.
Live-verified against a running instance: the Reasoning control's rendered
width stayed at 238.5625px across all four levels (Off/Low/Medium/High).
Co-authored-by: Claude Opus 5 <noreply@anthropic.com>
1 parent cae7bd1 commit d4afe62
3 files changed
Lines changed: 67 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
347 | 393 | | |
348 | 394 | | |
349 | 395 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
146 | 158 | | |
147 | 159 | | |
148 | 160 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1550 | 1550 | | |
1551 | 1551 | | |
1552 | 1552 | | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
1553 | 1561 | | |
1554 | 1562 | | |
1555 | 1563 | | |
1556 | | - | |
| 1564 | + | |
1557 | 1565 | | |
1558 | 1566 | | |
1559 | 1567 | | |
| |||
0 commit comments