Repository navigation
Commit ed0e685
committed
fix(fee-utils): replace hardcoded XLM_PRICE with live useTokenPrice lib/fee-utils.ts hardcoded XLM_PRICE = 0.12 as the default for USD fee estimates. This value becomes stale as the real XLM/USD price moves, causing the displayed fee-in-USD to be arbitrarily wrong. Changes: - Remove the XLM_PRICE constant from fee-utils.ts - Make xlmPrice an optional param (undefined -> estimatedUsd omitted) - Pass the live usdPrice from useTokenPrice('XLM') at every call site: * components/streams/create-confirmation.tsx * app/app/stream/[id]/page.tsx (WithdrawDialog + CancelDialog) Closes #288
1 parent 61f2532 commit ed0e685
3 files changed
Lines changed: 19 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
63 | 64 | | |
64 | 65 | | |
65 | 66 | | |
| |||
144 | 145 | | |
145 | 146 | | |
146 | 147 | | |
| 148 | + | |
147 | 149 | | |
148 | 150 | | |
149 | 151 | | |
| |||
155 | 157 | | |
156 | 158 | | |
157 | 159 | | |
158 | | - | |
| 160 | + | |
159 | 161 | | |
160 | 162 | | |
161 | 163 | | |
| |||
284 | 286 | | |
285 | 287 | | |
286 | 288 | | |
| 289 | + | |
287 | 290 | | |
288 | 291 | | |
289 | 292 | | |
290 | | - | |
| 293 | + | |
291 | 294 | | |
292 | 295 | | |
293 | 296 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
60 | 61 | | |
61 | 62 | | |
62 | 63 | | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
63 | 67 | | |
64 | 68 | | |
65 | 69 | | |
66 | 70 | | |
67 | | - | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
68 | 75 | | |
69 | 76 | | |
70 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | 8 | | |
11 | 9 | | |
12 | 10 | | |
13 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| |||
0 commit comments